|           |
|       | 1 mi |       | 3 mi |       | 5 mi | |
| Population |       | 4,231.00 |       | 41,353.00 |       | 99,458.00 |
| Age |       | 34.20 |       | 36.10 |       | 25.30 |
| Households |       | 1,580.00 |       | 17,460.00 |       | 38,366.00 |
| Household Size |       | 2.68 |       | 2.35 |       | 2.26 |
| Median HH Income |       | $74,917.00 |       | $62,157.00 |       | $45,549.00 |
| Avg HH Income |       | $90,839.00 |       | $78,665.00 |       | $61,078.00 |
| Businesses |       | 139 |       | 1,093 |       | 3,895 |
| Employees |       | 2,383 |       | 15,389 |       | 67,140 |
|
- Listing Agent: - Agent profile |
          |
- Listing Agent 2: - Agent 2 profile |
click on the thumbnails for a larger image
The information posted here is for informational purposes only, and is not audited, warranted or in any fashion guaranteed by Coldwell Banker Commercial Devonshire Realty. It is subject to verification and no liability for errors or omissions is assumed. Notice of agency: Coldwell Banker Commercial Devonshire Realty is the exclusive agent for the seller/lessor and therefore represents the seller/lessor, unless expressed otherwise in writing with the parties to a transaction. Copyright © 2009 Coldwell Banker Commercial Devonshire Realty.